| Brand | Product Name | Product
Code | UPC | Best Be -fore Date: | Package
Size |
| Artisan Collection | All Ham Kielbassa | 32138 | 90063100321386 | 22-Oct-08 | 3.5 kg |
| Artisan Collection | CA OVEN RSTD TKY | 32125 | 90063100321256 | 22-Oct-08 | 4 kg |
| Artisan Collection | Montreal Smoked Meat | 32136 | 90063100321362 | 15-Oct-08 | 2.5 kg |
| Best Value | Cooked Ham | 24171 | 771212852557 | 22-Oct-08 | 375 g |
| Bittners | Country Hearth Kielbassa Baked Meat Loaf Smoked | 60271 | 90060811602711 | 29-Oct-08 | 2 kg |
| Bittners | Country Hearth Peppercorn Baked Meat Loaf Smoked | 60218 | 90060811602186 | 29-Oct-08 | 2 kg |
| Bittners / Schneiders | All Ham Kielbasa Smoked Sausage | 60250 | 90060811602506 | 22-Oct-08 | 3.5 kg |
| Bittners / Schneiders | Country Hearth French Onion Baked Meat Loaf Smoked | 60215 | 90060811602155 | 29-Oct-08 | 2 kg |
| Bittners / Schneiders | Country Hearth Ham & Bacon Baked Meat Loaf | 60213 | 90060811602131 | 29-Oct-08 | 2 kg |
| Bittners / Schneiders | Slo-Roast Oven Roasted Boneless Turkey Breast | 60235 | 90060811602353 | 22-Oct-08 | 4 kg |
| Boston Pizza | Slow Cooked shaved Roast Beef | 07133 | 10063100071339 | 16-Feb-09 | 750 g |
| Burns | Bite Size Snack Pepperoni Bites | 21360 | 063100213602 | 2-Jan-09 | 500 g |
| Burns | Bologna | 17034 | 006400017034 | 22-Oct-08 | 4 kg |
| Burns | Bologna | 17035 | 90056839170356 | 22-Oct-08 | 2/CN |
| Burns | Bologna | 24945 | 064000002129 | 22-Oct-08 | 6kg |
| Burns | Bologna | 29920 | 64000002129 | 22-Oct-08 | 750 g |
| Burns | Bologna | 33030 | 0 640220 4 | 22-Oct-08 | 175 g |
| Burns | Bung Bologna | 24759 | 90056839247591 | 22-Oct-08 | 3.5- 4 kg |
| Burns | Cooked Ham | 34908 | 06402107 | 15-Oct-08 | 375 g |
| Burns | Cooked Ham | 35890 | 06401904 | 15-Oct-08 | 175 g |
| Burns | Pepperoni | 18015 | 90064000180158 | 18-Dec-08 | 2.3 kg |
| Burns | Pepperoni | 19496 | 06420307 | 15-Oct-08 | 375 g |
| Burns | Pepperoni | 46590 | 06403504 | 15-Oct-08 | 175 g |
| Burns | Pepperoni Generic | 41452 | 90063100414521 | 15-Oct-08 | |
| Burns | Pizza Toppings (Salami, Smoked Ham, Pepperoni) | 60089 | 90060383600894 | 22-Oct-08 | 2.2 kg |
| Burns | Salami | 10812 | 06411707 | 29-Oct-08 | 375 g |
| Burns | Salami | 17981 | 90064000179817 | 18-Dec-08 | 2.3 kg |
| Burns | Salami Generic | 41451 | 90063100414514 | 29-Oct-08 | |
| Burns | Summer Sausage | 18007 | 90064000180073 | 18-Dec-08 | 2.3 kg |
| Burns | Salami | 49743 | 06403203 | 29-Oct-08 | 175 g |
| Burns | Salami, Pepperoni, Summer Sausage | 53640 | 90000000536403 | 19-Oct-08 | 3.98 kg |
| Campfire | Garlic Sausage | 39691 | 10056839396910 | 22-Oct-08 | 500 g |
| Compliments | COMPLIMENTS CHKN BRST 12x125 g | 34219 | | 22-Oct-08 | 125 g |
| Compliments | COMPLIMENTS TURKY BRST 12x125g | 34220 | | 22-Oct-08 | 125 g |
| Compliments | Fat Free Chicken Breast | 34225 | 0 55742 38110 8 | 22-Oct-08 | 125 g |
| Compliments | Fat Free Turkey Breast | 34226 | 0 55742 38111 5 | 22-Oct-08 | 125 g |
| Coorsh | Pastrami Smoked Beef | 50499 | 90055900504991 | 22-Oct-08 | 2.1 kg |
| Coorsh | Smoked Meat 4x50 g | 51275 | 0 55900 51275 7 | 22-Oct-08 | 200 g |
| Country Morning | Cooked Ham | 17418 | 057316029089 | 22-Oct-08 | 175 g |
| Country Morning | Cooked Ham | 82538 | 057316173027 | 22-Oct-08 | 375 g |
| Equality | Cooked Ham | 24263 | 057627350407 | 22-Oct-08 | 375 g |
| Foodservice | Roast Beef Cooked, Seasoned | 71330 | 10064875713301 | 1-Oct-08 | 10 kg |
| Foodservice | Food Service Corned Beef/Smkd meat | 71331 | 10064875113318 | 1-Oct-08 | 10 kg |
| Harmonie | Cooked Ham | 20079 | 0 57316 07215 3 | 22-Oct-08 | 375 g |
| Hickory Farms | Beef Stick Beef Sausage | 93199 | 058485931999 | 16-Feb-09 | 1 kg |
| Hickory Farms | Beef Stick Beef Sausage | 06932 | 10058485069323 | 16-Feb-09 | 250 g |
| Hickory Farms | Beef Stick Beef Sausage | 16963 | 10058485063634 | 16-Feb-09 | 175 g |
| Hickory Farms | Beef Stick Beef Sausage | 91004 | 058485910048 | 16-Feb-09 | 375 g |
| Hickory Farms | Beef Stick Beef Sausage with Roasted Garlic | 91017 | 058485910178 | 16-Feb-09 | 375 g |
| Hickory Farms | #2 Beef Stick Beef Sausage | 93198 | 10000000931981 | 16-Feb-09 | |
| Hygrade | Pepperoni | 00040 | 05864000508 | 17-May-09 | 25 g |
| Hygrade | Barbeque Flavoured Sausage | 00042 | 058640000522 | 17-May-09 | 25 g |
| Hygrade | Barbeque Flavoured Sausage | 00052 | 058640000522 | 17-May-09 | 25 g |
| Hygrade | Pepperoni | 00050 | 058640000508 | 17-May-09 | 25 g |
| Hygrade | Garlic Bologna | 00207 | 058640002076 | 18-Nov-08 | 500 g |
| Hygrade | Cooked, Sliced Smoked Meat | 01151 | 058640011511 | 22-Oct-08 | 200 g |
| Kirkland Signature | Smoked Pastrami Beef Rounds | 08448 | 0 62000 08448 0 | 15-Oct-08 | 1 kg |
| Maple Leaf | PREM DELI REG BOLO MP CAS 2PC | 07711 | 90000000077111 | 18-Dec-08 | 4.5 kg |
| Maple Leaf | #2 Assorted Cooked Meats | 17183 | 10056839171838 | 22-Oct-08 | 5 kg |
| Maple Leaf | #2 Assorted Smoked Sausage Rings | 22930 | 90000000229305 | 22-Oct-08 | 1.8 kg |
| Maple Leaf | #2 Bologna | 22931 | 10000000229316 | 22-Oct-08 | 1.5kg |
| Maple Leaf | #2 Turkey Breast Roast Ends & Pieces Cooked | 99158 | 10063100991583 | 1-Oct-08 | 1kg |
| Maple Leaf | All Beef Bologna | 82708 | 063100827083 | 29-Oct-08 | 375 g |
| Maple Leaf | Deli Meat Macaroni and Cheese Loaf | 22781 | 90063100227817 | 15-Oct-08 | 2/CA |
| Maple Leaf | Blood Pudding | 22919 | 90063100229194 | 29-Oct-08 | 425 g |
| Maple Leaf | Bologna | 22882 | 90063100228821 | 22-Oct-08 | 1 kg |
| Maple Leaf | Bologna | 82771 | 063100827717 | 29-Oct-08 | 375 g |
| Maple Leaf | Cooked Diced All white Turkey Roll | 80316 | 90067052803167 | 20-Aug-09 | 2.25 kg |
| Maple Leaf | Cooked Ham | 82024 | 0 63100 82024 4 | 22-Oct-08 | 375 g |
| Maple Leaf | Deli Express Smoked Meat 4x50 g | 83744 | 0 63100 83744 0 | 22-Oct-08 | 200 g |
| Maple Leaf | Deli Gourmet Roast Beef Slices | 60243 | 10000000602430 | 1-Oct-08 | 1 kg |
| Maple Leaf | Deli Mock Chicken Loaf Rolled in Toasted Wheat Crumbs | 22829 | 90063100228296 | 15-Oct-08 | 3.6 kg |
| Maple Leaf | Deli Shaved Corned Beef | 48000 | 0 62000 48019 0 | 22-Oct-08 | 200 g |
| Maple Leaf | Deli Shaved Honey Ham | 48004 | 0 62000 48017 6 | 22-Oct-08 | 200 g |
| Maple Leaf | Deli Shaved Smoked Ham | 48002 | 0 62000 48016 9 | 22-Oct-08 | 200 g |
| Maple Leaf | Deli Shaved Smoked Meat | 48001 | 0 62000 48020 6 | 22-Oct-08 | 200 g |
| Maple Leaf | Deli Shaved Smoked Turkey | 48003 | 0 62000 48018 3 | 22-Oct-08 | 200 g |
| Maple Leaf | EZEE PIZZA (pepperoni, italian style salami, black forest smoke ham) | 80219 | 64000040503 | 22-Oct-08 | 250 g |
| Maple Leaf | Ezee Sub Dagwood (Salami, Bologna, Smoked Luncheon Meat) | 61380 | 0 63100 61380 8 | 22-Oct-08 | 375 g |
| Maple Leaf | Ezee Sub Hero (Pepperoni, Salami, Smoked Ham) | 61361 | 0 63100 61361 7 | 22-Oct-08 | 375 g |
| Maple Leaf | Ezee Sub Gourmet (Smoked Turkey Breast, Smoked Ham, Smoked Corned Beef) | 61353 | 0 63100 61353 2 | 22-Oct-08 | 250 g |
| Maple Leaf | Ezee Sub Turkey (Smoked Turkey Breast, Smoked Turkey Salami, Smoked Ham Style Turkey) | 68684 | 0 63100 68684 0 | 22-Oct-08 | 250 g |
| Maple Leaf | Fully Cooked Grilled Chicken Breast Strips | 89442 | 063100894429 | 22-Oct-08 | 400 g |
| Maple Leaf | Fully Cooked Grilled Chicken Breast Strips Seasoned and Glazed | 89425 | 063100894252 | 22-Oct-08 | 150 g |
| Maple Leaf | Garlic Bologna | 82718 | 063100827182 | 5-Nov-08 | 375 g |
| Maple Leaf | Hot Pepperoni | 83166 | 063100831660 | 29-Oct-08 | 250 g |
| Maple Leaf | MAPLE LEAF DELI BOLOGNA 2x4.5 kg | 22507 | 90063100225073 | 16-Feb-09 | 4.5 kg |
| Maple Leaf | ML BEEF SALAMI 2x2.5 kg | 33249 | 90063100332498 | 18-Dec-08 | 2.4 kg |
| Maple Leaf | ML Deli Headcheese Gelatine Added | 22766 | 90063100227664 | 22-Oct-08 | 1.5 kg |
| Maple Leaf | ML LARGE WAX BOLO 2x4.4 kg | 22101 | 90063100221013 | 16-Feb-09 | 4.4 kg |
| Maple Leaf | ML LARGE WAX BOLO 6x4.4 kg | 22555 | 90063100225554 | 16-Feb-09 | 4.4 kg |
| Maple Leaf | ML SURE SLI SHVD SMKD TKY 3x1 kg | 21449 | 10063100214491 | 15-Oct-08 | 1 kg |
| Maple Leaf | ML WAX BOLOGNA BAG 6x1 kg | 22388 | 9006300223888 | 18-Dec-08 | 1 kg |
| Maple Leaf | ML WISE-CH WAX BOLOGNA 2x4 kg | 82151 | 90063100821510 | 18-Dec-08 | 4 kg |
| Maple Leaf | Oven Roasted Boneless Turkey Breast | 60236 | 90060811602360 | 8-Oct-08 | 4 kg |
| Maple Leaf | Pepperoni | 83118 | 90063100831182 | 18-Dec-08 | |
| Maple Leaf | Pepperoni | 83130 | 063100831301 | 29-Oct-08 | 250 g |
| Maple Leaf | Pepperoni 50% Less Fat | 83121 | 063100831219 | 29-Oct-08 | 250 g |
| Maple Leaf | Salami | 22851 | 90063100228517 | 18-Dec-08 | 2.8 kg |
| Maple Leaf | Smoked Pastrami Beef Rounds | 08450 | 10000000084502 | 1-Oct-08 | 10 kg |
| Maple Leaf | Sure Slice Black Forest Style Ham | 21440 | 10063100214408 | 22-Oct-08 | 1 kg |
| Maple Leaf | Sure Slice Combo Pack | 21388 | 10063100213883 | 1-Oct-08 | 1 kg |
| Maple Leaf | Sure Slice Corned Beef | 21444 | 10063100214446 | 15-Oct-08 | 1 kg |
| Maple Leaf | Sure Slice Roast Beef | 21333 | 10063100213333 | 1-Oct-08 | 1 kg |
| Maple Leaf | Sure Slice Smoked Ham | 21331 | 10063100213319 | 22-Oct-08 | 1 kg |
| Maple Leaf | Sure Slice Turkey Breast Roast | 21334 | 10063100213340 | 15-Oct-08 | 1 kg |
| Maple Leaf | Sure Slice Salami | 21447 | 10063100214477 | 22-Oct-08 | 1 kg |
| Maple Leaf | Thick Sliced Bologna 375 g | 82756 | 0 63100 82756 4 | 22-Oct-08 | 375 g |
| Mayfair / Marque | Chopped Cooked Ham | 82015 | 05962028662 | 22-Oct-08 | 375 g |
| McDonalds | Sliced Cooked Turkey Breast | 26365 | 10063100263659 | 1-Oct-08 | 470 g |
| Mitchell's | Cheddar Cheese Smoked Sausage 600 g | 24355 | 0 59620 74241 8 | 22-Oct-08 | 600 g |
| Mitchell's | Mozzarela Cheese Smoked Sausage 600 g | 60674 | 0 59620 74527 3 | 22-Oct-08 | 600 g |
| Mitchell's | Smoked Sausage 600 g | 60402 | 0 59620 82716 0 | 22-Oct-08 | 600 g |
| Mr. Sub | Seasoned Cooked Roast Beef | 02356 | 10063100023567 | 8-Oct-08 | 500 g |
| No Name | Garlic Sausage | 39144 | 90060383391440 | 22-Oct-08 | |
| No Name | Low Fat Smoked Turkey And Ham | 67768 | 060383368760 | 15-Oct-08 | 375 g |
| No Name | Low Fat Smoked Turkey Breast | 67776 | 6038336878 | 15-Oct-08 | 375 g |
| Northern Best Value | Cooked Ham | 38164 | 771212852649 | 22-Oct-08 | 175 g |
| Olympic | Cooked Ham | 82023 | 59620134398 | 22-Oct-08 | 175 g |
| Overlander | Garlic Sausage | 55372 | 06935216 | 5-Nov-08 | 300 g |
| Overlander | Garlic Sausage Double Smoked | 55308 | 06930813 | 5-Nov-08 | 300 g |
| Overlander | Ham Sausage | 55355 | 06935517 | 19-Nov-08 | 300 g |
| Overlander | Hot Pepperoni Stiks | 55863 | 06986317 | 17-May-09 | 200 g |
| Overlander | Kolbassa Sausage | 55353 | 06935313 | 19-Nov-08 | 300 g |
| Overlander | Mild Pepperoni Stiks | 55867 | 06986715 | 17-May-09 | 200 g |
| Overlander | Pepperoni | 55559 | 06955919 | 5-Nov-08 | 250 g |
| Overlander | Pepperoni for Pizza | 55114 | 10069100551147 | 22-Oct-08 | 3.2 kg |
| Overlander | Polish Sausage | 55351 | 06935119 | 5-Nov-08 | 300 g |
| Overlander | Salami | 55558 | 06955812 | 5-Nov-08 | 250 g |
| Overlander | Summer Sausage | 55551 | 06955113 | 5-Nov-08 | 250 g |
| Overlander | Ukrainian Sausage | 55350 | 06935012 | 18-Nov-08 | 300 g |
| Overlander | Ukrainian Sausage Double Smoked | 55307 | 06930716 | 19-Nov-08 | 300 g |
| Parma | Canadian Style Pepperoni | 01742 | 90055900017422 | 29-Oct-08 | 2.5 kg |
| Parma | Pepperoni | 01740 | 10063100017405 | 29-Oct-08 | 2.5 kg |
| Parma | PM PEPPERONI 4x4.5 kg | 01745 | 90055900017453 | 20-Aug-08 | |
| Parma | Pepperoni | 01750 | 10063100017504 | 29-Oct-08 | 2.5 kg |
| Pizza Nova | Sliced Pepperoni | 01741 | 10063100017412 | 29-Oct-08 | 2.5 kg |
| Safeway | Pepperoni Generic | 81795 | 90000000817953 | 22-Oct-08 | 4.07 kg |
| Safeway | Salami Generic | 81809 | 90000000818097 | 22-Oct-08 | 4.07 kg |
| Safeway | Three Variety Super Pack (Salami, Pepperoni, Summer Sausage) | 88404 | 90000000884047 | 22-Oct-08 | 790 g |
| Schneider | Deli Shaved Smoked Ham | 48016 | 0 62000 48016 9 | 22-Oct-08 | 200 g |
| Schneider | Deli Shaved Fully Cooked Smoked Honey Ham | 48017 | 0 62000 48017 6 | 22-Oct-08 | 200 g |
| Schneider | Deli Shaved Smoked Turkey Breast | 48018 | 0 62000 48018 3 | 22-Oct-08 | 200 g |
| Schneider | Deli Shaved Corned Beef | 48019 | 0 62000 48019 0 | 22-Oct-08 | 200 g |
| Schneider | Deli Shaved Smoked Meat | 48020 | 0 62000 48020 6 | 22-Oct-08 | 200 g |
| Schneider's | Bavarian smokies | 02106 | 0 64844 02105 8 | 29-Oct-08 | 1 kg |
| Schneider's | Cheddar smokies | 02126 | 0 64844 02124 9 | 29-Oct-08 | 1 kg |
| Schneiders | Deli Best Seasoned Cooked Roast Beef | 09628 | 90064844096288 | 15-Oct-08 | 2.5 kg |
| Schneiders | Deli Best Cooked Montreal Style Corned Beef | 09679 | 90064844096790 | 15-Oct-08 | 2.5 kg |
| Schneiders | Deli Best Cooked Montreal Style Corned Beef | 24796 | 90064844247963 | 15-Oct-08 | 2.5 kg |
| Schneiders | Deli Best Seasoned Cooked Roast Beef | 24802 | 90064844248021 | 15-Oct-08 | 2.5 |
| Schneiders | Roast Beef, Seasoned and Cooked | 42706 | 10063100427068 | 8-Oct-08 | 500 g |
| Schneiders | Montreal Style Corned Beef | 44938 | 10063100449381 | 15-Oct-08 | 500 g |
| Schneiders | JMS SMKD BLK FOREST HAM 12x425 g | 89455 | 6200089455 | 22-Oct-08 | |
| Schneiders | JMS SMKD BLKK FOREST HAM 20x100 g | 89456 | 10062000894567 | 22-Oct-08 | |
| Schneiders | JMS SMKD TURKEY | 89458 | 6200089458 | 15-Oct-08 | |
| Schneiders | JMS SPICY PEPPERONI | 89460 | 10062000894604 | 29-Oct-08 | |
| Schneiders | JMS ITAL STYLE SALAMI | 89461 | 10062000894611 | 29-Oct-08 | |
| Schneiders | Liverwurst Fine | 60165 | 062000601656 | 18-Dec-08 | 175 g |
| Schneiders | Liverwurst with Herbs | 60166 | 062000601663 | 18-Dec-08 | 175 g |
| Schneiders | Liverwurst Creamy | 60167 | 062000601670 | 18-Dec-08 | 175 g |
| Shopsys | Cooked Seasoned Montreal Style Smoked Meat Extra Lean | 27118 | 90064875271180 | 15-Oct-08 | 2.5 kg |
| Shopsys | Corned Beef 4x50 g | 21093 | 0 64875 21093 3 | 22-Oct-08 | 200 g |
| Shopsys | Old Vienna All Beef Salami | 20080 | 64875200804 | 22-Oct-08 | 500 g |
| Shopsys | Pepperoni | 20085 | 064875200859 | 17-May-09 | 25 g |
| Shopsys | Real Deli Corned Beef Extra Lean | 27080 | 90064875270800 | 15-Oct-08 | 2.5 kg |
| Shopsys | Seasoned Fully Cooked Roast Beef Extra Lean | 21760 | 90064875217607 | 15-Oct-08 | 2/cn |
| The Butcher's Cut | Cooked Ham | 88013 | 0 58200 67415 6 | 22-Oct-08 | 375 g |
| The Butcher's Cut | Cooked Ham | 88331 | 0 58200 15184 8 | 22-Oct-08 | 175 g |
| Tim Hortons | Slow Roast Beef, WIP | 33544 | | | |
| Tim Hortons | TIM HORTONS ROAST BEEF | 33540 | 6310033540 | 16-Feb-09 | 1.25 kg |
| Western Family | Sliced Cooked Ham 175 g | 22357 | 0 62639 18159 8 | 22-Oct-08 | 175 g |
| Western Family | Sliced Cooked Ham | 22365 | 0 62639 18159 8 | 22-Oct-08 | 375 g |
| Westfair | Pepperoni Generic | 53635 | 90060383536353 | 22-Oct-08 | 3.98 kg |
| Westfair | Summer Sausage | 53619 | 90060383536193 | 22-Oct-08 | 3.98 kg |
| Westfair | Salami Generic | 53627 | 90060383536278 | 22-Oct-08 | 3.98 kg |
| Westfair | Sub Sandwich (Salami, Smoked Ham, Pepperoni) | 82457 | 90000000824579 | 22-Oct-08 | 3.91 kg |
| | BURNS SADDLE-PACK BOLO 12/2x250 | 41450 | 90063100414507 | 22-Oct-08 | |
| | ML LOUISIANA BLACKENED ROAST BEEF | 41825 | | 8-Oct-08 | |
| | BURNS SL SUMMER 12x175 g | 65757 | 6403106 | 15-Oct-08 | 175 g |
|
Brand | Product Name | Product
Code | UPC | Up To And Including
(Production Date): | Package
Size |
| Maple Leaf | Bavarian Smokies | 78010 | 10063100780101 | 20-Aug-08 | 4 kg |
| Maple Leaf | Debreziner Smoked Cooked Sausage | 78023 | 10063100780231 | 20-Aug-08 | 4 kg |
| Maple Leaf | German Bratwurst Sauasage | 78016 | 10063100780163 | 20-Aug-08 | 4 kg |
| Maple Leaf | Ham Sausage | 55357 | 10000000553570 | 20-Aug-08 | 1.5 kg |
| Maple Leaf | Hot Italian Sausage | 78017 | 10063100780179 | 20-Aug-08 | 4 kg |
| Maple Leaf | Pizza Gourmet Cooked Italian Sausage Pizza Toppin g | 50579 | 10063100505797 | 20-Aug-08 | 1 kg |
| Maple Leaf | Pizza Gourmet Cooked Spice Beef Sausage Toppin g | 50583 | 10063100505834 | 20-Aug-08 | 1 kg |
| Maple Leaf | Rings Tender Pepperoni Sausage | 50638 | 90000000506383 | 20-Aug-08 | 24 kg |
| Maple Leaf | Sliced Pizza Pepperoni | 50624 | 10063100506244 | 20-Aug-08 | 5 kg |
| Rouyn | Pizza Pepperoni | 50652 | 90000000506529 | 20-Aug-08 | 24 kg |
| Shopsys | Sliced Pizza Pepperoni | 71350 | 10063100713505 | 20-Aug-08 | 5 kg |
| Shopsys | Sliced Pizza Pepperoni | 71352 | 10064875713523 | 20-Aug-08 | 2.5 kg |